Year of completion: 1961
Location: Katholische Kirche St. Gallus
Inauguration date: 15.12.1961
Inauguration organist: Harald Kugler
Registers: 44
Manuals: III / P
Compass: C - g3 / C - f1

| Hauptwerk | II | C - g3 |
|---|---|---|
| Pommer | 16' | |
| Principal | 8' | |
| Spitzflöte | 8' | |
| Oktav | 4' | |
| Rohrflöte | 4' | |
| Quinte | 2 2/3' | |
| Superoktav | 2' | |
| Mixtur | VI | 1 1/3' |
| Terzzimbel | III | 1/6' |
| Cornett | VI | 8' |
| Spanische Trompete | 16' | |
| Spanische Trompete | 8' | |
| Tremulant |
| Rückpositiv | I | C - g3 |
|---|---|---|
| Rohrflöte | 8' | |
| Salicional | 8' | |
| Principal | 4' | |
| Koppelflöte | 4' | |
| Sesquialter | II | 2 2/3' |
| Gemshorn | 2' | |
| Quinte | 1 1/3' | |
| None | 8/9' | |
| Scharff | IV | 1' |
| Krummhorn | 8' | |
| Clairon | 4' | |
| Tremulant |
| Brustwerk (expr.) | III | C - g3 |
|---|---|---|
| Holzgedeckt | 8' | |
| Holzrohrflöte | 4' | |
| Quintade | 4' | |
| Principal | 2' | |
| Blockflöte | 2' | |
| Terz | 1 3/5' | |
| Cymbel | II | 1/2' |
| Rankett | 16' | |
| Zimbelstern | ||
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principal | 16' | |
| Subbaß | 16' | |
| Oktavbaß | 8' | |
| Spillflöte | 8' | |
| Großsesquialter | II | 5 1/3' |
| Choralbaß | 4' | |
| Nachthorn | 2' | |
| Hintersatz | IV | 2 2/3' |
| Fagott | 16' | |
| Posaune | 8' | |
| Regal | 2' |
| Koppeln: |
|---|
| I/II, III/II, III/I, I/P, II/P, III/P |