Year of completion: 2007
Location: Langevaag Kirke
Inauguration date: 27.05.2007
Inauguration organist: Jostein Maude und andere
Registers: 43
Manuals: III / P
Compass: C - a3 / C - f1

| Hauptwerk | II | C - a3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Gamba | 8' | |
| Flûte harm. | 8' | |
| Gedackt | 8' | |
| Octave | 4' | |
| Blockflöte | 4' | |
| Superoctave | 2' | |
| Mixtur | IV | 2' |
| Cornet | V | 8' |
| Trompete | 8' |
| Rückpositiv | I | C - a3 |
|---|---|---|
| Principal | 8' | |
| Holzgedackt | 8' | |
| Quintade | 8' | |
| Prestant | 4' | |
| Rohrflöte | 4' | |
| Sesquialtera | II | 2 2/3' |
| Octave | 2' | |
| Scharff | IV | 1 1/3' |
| Cromorne | 8' | |
| Tremulant |
| Schwellwerk | III | C - a3 |
|---|---|---|
| Quintatön | 16' | |
| Montre | 8' | |
| Salicional | 8' | |
| Voix céleste | 8' | |
| Bourdon | 8' | |
| Flûte trav. | 4' | |
| Viola | 4' | |
| Nazard | 2 2/3' | |
| Quarte de N. | 2' | |
| Tierce | 1 3/5' | |
| Plein Jeu | IV-V | 2 2/3' |
| Basson | 16' | |
| Trompette harm. | 8' | |
| Hautbois | 8' | |
| Clairon | 4' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principal | 16' | |
| Subbass | 16' | |
| Quintbass | 10 2/3' | |
| Octave | 8' | |
| Gedackt | 8' | |
| Choralbass | 4' | |
| Posaune | 16' | |
| Trompete | 8' |
| Couplers: |
|---|
| I/II 8', III/II 8', III/I 8', I/P 8', II/P 8', III/P 8' |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 Inserts each |
| Archive for 250 Tracks with |
| 250 Combinations each |
| Sequencer |
| Copy function |
| Repeat function |