Year of completion: 1979
Location: Katholische Kirche Herz Jesu
Inauguration date: 24.06.1979
Inauguration organist: Peter Lauterbach
Registers: 35
Manuals: III / P
Compass: C - g3 / C - f1


| Hauptwerk | II | C - g3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Gedeckt | 8' | |
| Octav | 4' | |
| Quinte | 2 2/3' | |
| Superoctav | 2' | |
| Mixtur | IV | 1 1/3' |
| Cornett | V | 8' |
| Trompete | 8' | |
| Clarin | 4' | |
| Span. Trompete | 8' |
| Rückpositiv | I | C - g3 |
|---|---|---|
| Rohrflöte | 8' | |
| Principal | 4' | |
| Sesquialtera | II | 2 2/3' |
| Gemshorn | 2' | |
| Quintlein | 1 1/3' | |
| Scharff | IV | 1' |
| Krummhorn | 8' | |
| Tremulant |
| Unterwerk | III | C - g3 |
|---|---|---|
| Bourdon | 8' | |
| Gamba | 8' | |
| Voix Celestis | 8' | |
| Prestant | 4' | |
| Flûte | 4' | |
| Doublette | 2' | |
| Plein Jeu | V | 2' |
| Dulcian | 16' | |
| Franz. Oboue | 8' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principalbaß | 16' | |
| Subbaß | 16' | |
| Octavbaß | 8' | |
| Gedeckt | 8' | |
| Choralbaß | 4' | |
| Rauschpfeife | IV | 2 2/3' |
| Fagott | 16' | |
| Trompete | 8' |
| Koppeln: |
|---|
| I/II, III/II, III/I, I/P, II/P, III/P |
| Spielhilfen: |
|---|
| 6 freie Setzerkombinationen |
| Extras: |
|---|
| Alle Werke + Zungen ab |