Year of completion: 1988
Location: Evang. Marienkirche
Inauguration date: 24.04.1988
Inauguration organist: Gerhard Rehm
Registers: 53
Manuals: III / P
Compass: C - g3 / C - f1

| Hauptwerk | I | C - g3 |
|---|---|---|
| Prestant | 16' | |
| Principal | 8' | |
| Rohrgedackt | 8' | |
| Spitzflöte | 8' | |
| Octav | 4' | |
| Nachthorn | 4' | |
| Quinte | 2 2/3' | |
| Superoctave | 2' | |
| Mixtur major | IV-V | 2' |
| Mixtur minor | III-IV | 1' |
| Cornet | V | 8' |
| Trompete | 16' | |
| Trompete | 8' |
| Positiv | II | C - g3 |
|---|---|---|
| Salicional | 8' | |
| Holzgedackt | 8' | |
| Quintade | 8' | |
| Prestant | 4' | |
| Rohrflöte | 4' | |
| Sesquialtera | II | 2 2/3' |
| Octav | 2' | |
| Blockflöte | 2' | |
| Larigot | 1 1/3' | |
| Scharff | V | 1 1/3' |
| Voix humaine | 8' | |
| Cromorne | 8' | |
| Tremulant |
| Schwellwerk | III | C - g3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Holzflöte | 8' | |
| Gamba | 8' | |
| Voix céleste | 8' | |
| Octav | 4' | |
| Traversflöte | 4' | |
| Nazard | 2 2/3' | |
| Octavin | 2' | |
| Tierce | 1 3/5' | |
| Sifflet | 1' | |
| Plein Jeu | VI | 2 2/3' |
| Basson | 16' | |
| Trompette harm. | 8' | |
| Hautbois | 8' | |
| Clairon harm. | 4' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principal | 16' | |
| Subbaß | 16' | |
| Quinte | 10 2/3' | |
| Octav | 8' | |
| Gedackt | 8' | |
| Octav | 4' | |
| Rohrpfeife | 4' | |
| Hintersatz | IV | 2 2/3' |
| Kontrafagott | 32' | |
| Posaune | 16' | |
| Trompete | 8' | |
| Clarine | 4' |
| Koppeln: |
|---|
| II/I, III/II, III/I, I/P, II/P, III/P |
| Kombinationen: |
|---|
| 8x99 Kombinationen |
| Tutti |
| Sequ. <> |