Year of completion: 1971
Location: Landeskrankenhaus - Kapelle
Registers: 15
Manuals: II / P
Compass: C - g3 / C - f1

| Hauptwerk | II | C - g3 |
|---|---|---|
| Rohrflöte | 8' | |
| Prinzipal | 4' | |
| Flachflöte | 2' | |
| Sesquialtera | II | 2 2/3' |
| Mixtur | III-IV | 1 1/3' |
| Rückpositiv | I | C - g3 |
|---|---|---|
| Holzgedackt | 8' | |
| Spitzflöte | 4' | |
| Prinzipal | 2' | |
| Quinte | 1 1/3' | |
| Zimbel | III | 1' |
| Musette | 8' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Subbass | 16' | |
| Octavbass | 8' | |
| Prinzipal | 4' | |
| Nachthorn | 2' |
| Koppeln: |
|---|
| II/I, I/P, II/P |