Year of completion: 2021
Location: Nantong Grand Theater
Registers: 66
Manuals: IV / P
Compass: C - c4 / C - g1
| Grand Orgue | I | C - c4 |
|---|---|---|
| Montre | 16' | |
| Violon | 16' | |
| Montre | 8' | |
| Viole de gambe | 8' | |
| Flûte harm. | 8' | |
| Cor de nuit | 8' | |
| Prestant | 4' | |
| Flûte | 4' | |
| Quinte | 2 2/3' | |
| Doublette | 2' | |
| Fourniture | IV-V | 2' |
| Cymbale | III-IV | 1 1/3' |
| Bombarde | 16' | |
| Trompette | 8' |
| Positif (expr.) | II | C - c4 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Salicional | 8' | |
| Unda maris | 8' | |
| Bourdon | 8' | |
| Prestant | 4' | |
| Flûte douce | 4' | |
| Carillon | II-III | 2 2/3' |
| Doublette | 2' | |
| Larigot | 1 1/3' | |
| Piccolo | 1' | |
| Plein Jeu | IV-V | 1 1/3' |
| Trompette | 8' | |
| Cromorne | 8' | |
| Tremblant |
| Récit (expr.) | III | C - c4 |
|---|---|---|
| Salicional | 16' | |
| Diapason | 8' | |
| Viole de gambe | 8' | |
| Flûte traversière | 8' | |
| Bourdon | 8' | |
| Voix céleste | 8' | |
| Flûte oct. | 4' | |
| Fugara | 4' | |
| Viole | 4' | |
| Nazard harm. | 2 2/3' | |
| Octavin | 2' | |
| Tierce harm. | 1 3/5' | |
| Fourniture | III-V | 2' |
| Bombarde | 16' | |
| Trompette | 8' | |
| B. Hautbois | 8' | |
| Voix humaine | 8' | |
| Clairon | 4' | |
| Tremolo |
| Solo | IV | C - c4 |
|---|---|---|
| Flûte majeure | 8' | |
| Cornet | V | 8' |
| Chamade | 16' | |
| Chamade | 8' | |
| Tuba | 8' | |
| Carillon | 8' | |
| Rossignol | 8' |
| Pédale | C - g1 | |
|---|---|---|
| Soubasse | 32' | |
| Flûte | 16' | |
| Contrebasse | 16' | |
| Bourdon | 16' | |
| Quinte | 10 2/3' | |
| Principal | 8' | |
| Violoncelle | 8' | |
| Bourdon | 8' | |
| Flûte | 4' | |
| Contrebombarde | 32' | |
| Bombarde | 16' | |
| Basson | 16' | |
| Trompette | 8' |
| Couplers me.: |
|---|
| II/I |
| Couplers el.: |
|---|
| II/I, III/I, IV/I, III/II, IV/II, IV/III |
| I/P, II/P, III/P, IV/P |
| I/I 16', I/I 4', III/I 16', |
| II/II 16', III/III 16', III/III 4' |
| I/P 4', II/P 4', III/P 4' |
| Consoles: |
|---|
| Main (I-III me.; IV el.) |
| Mobile (el.) - ergonomically adjustable |
| Accessories: |
|---|
| Rieger Comb. System (REA): |
| 10 Users with 1000 combinations each |
| and with 3 inserts each |
| Titel- and Concertmodus |
| 4 Crescendi - adjustable |
| Sostenuto all manuals |
| Sostenuto + all manuals |
| Sequencer |
| Copy function |
| Repeat function |
| General cancel |
| Extras: |
|---|
| Rieger Tuning System |
| Rieger Replay System |
| Remote maintenance |
| MIDI |