Year of completion: 1990
Location: Erlöserkirche, Schwabing
Inauguration date: 14.10.1990
Inauguration organist: Gerd Wackowski
Registers: 43
Manuals: III / P
Compass: C - g3 / C - f1

Hauptwerk | II | C - g3 |
---|---|---|
Bourdon | 16' | |
Principal | 8' | |
Spitzflöte | 8' | |
Octav | 4' | |
Hohlflöte | 4' | |
Flachflöte | 2' | |
Mixtur | V | 1 1/3' |
Kornett | V | 8' |
Trompete | 8' | |
Tremulant |
Rückpositiv | I | C - g3 |
---|---|---|
Quintade | 8' | |
Rohrflöte | 8' | |
Principal | 4' | |
Blockflöte | 4' | |
Sesquialtera | II | 2 2/3' |
Octav | 2' | |
Quinte | 1 1/3' | |
Scharff | IV | 1' |
Krummhorn | 8' | |
Tremulant |
Schwellwerk | III | C - g3 |
---|---|---|
Gedeckt | 16' | |
Holzprincipal | 8' | |
Liebl. Gedackt | 8' | |
Salicional | 8' | |
Schwebung | 8' | |
Ital. Principal | 4' | |
Spitzgambe | 4' | |
Nasat | 2 2/3' | |
Waldflöte | 2' | |
Terz | 1 3/5' | |
Octävlein | 1' | |
Plein Jeu | V | 2' |
Fagott | 16' | |
Oboe | 8' | |
Clairon | 4' | |
Tremulant |
Pedal | C - f1 | |
---|---|---|
Principal | 16' | |
Subbaß | 16' | |
Octavbaß | 8' | |
Gemshorn | 8' | |
Choralbaß | 4' | |
Nachthorn | 2' | |
Mixtur | IV | 2 2/3' |
Posaune | 16' | |
Trompete | 8' |
Koppeln: |
---|
I/II, III/II, III/I, I/P, II/P, III/P |
Kombinationen: |
---|
12 x 16 gen., Sequ. < >, Tutti |