Year of completion: 1989
Location: Pfarrkirche St. Antonius
Registers: 22
Manuals: II / P
Compass: C - g3 / C - f1



| Hauptwerk | I | C - g3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Rohrflöte | 8' | |
| Octav | 4' | |
| Spitzflöte | 4' | |
| Quinte | 2 2/3' | |
| Superoctave | 2' | |
| Terz | 1 3/5' | |
| Mixtur | IV | 1 1/3' |
| Trompete | 8' | |
| Tremulant |
| Brustwerk | II | C - g3 |
|---|---|---|
| Holzgedeckt | 8' | |
| Salicional | 8' | |
| Principal | 4' | |
| Koppelflöte | 4' | |
| Blockflöte | 2' | |
| Quinte | 1 1/3' | |
| Holzregal | 8' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Subbaß | 16' | |
| Octavbaß | 8' | |
| Gedecktbaß | 8' | |
| Choralbaß | 4' | |
| Fagott | 16' |
| Koppeln: |
|---|
| II/I, I/P, II/P |