Year of completion: 2014
Location: Kwansei Gakuin University
Inauguration date: 28.03.2015
Inauguration organist: Miss Dazai
Registers: 34
Manuals: II / P
Compass: C - a3 / C - f1


| Grand Orgue | I | C - a3 |
|---|---|---|
| Bourdon | 16' | |
| Montre | 8' | |
| Flûte harm. | 8' | |
| Gambe | 8' | |
| Bourdon | 8' | |
| Prestant | 4' | |
| Flûte | 4' | |
| Doublette | 2' | |
| Fourniture | IV-V | 2 2/3' |
| Cornet | V | 8' |
| *Trompette | 16' | |
| Trompette | 8' |
| Récit (expr.) | II | C - a3 |
|---|---|---|
| *Quintatön | 16' | |
| Salicional | 8' | |
| Voix céleste | 8' | |
| Flûte | 8' | |
| Cor de nuit | 8' | |
| Flûte oct. | 4' | |
| Salicet | 4' | |
| Nazard | 2 2/3' | |
| Octavin | 2' | |
| Tierce | 1 3/5' | |
| Plein Jeu | V | 2' |
| Trompette harm. | 8' | |
| Basson-Hautbois | 8' | |
| Voix humaine | 8' | |
| *Clairon | 4' | |
| Tremblant |
| Pédale | C - f1 | |
|---|---|---|
| Soubasse | 16' | |
| Violon | 16' | |
| *Bourdon | 8' | |
| Flûte | 8' | |
| Flûte | 4' | |
| Bombarde | 16' | |
| Trompette | 8' |
| Couplers: |
|---|
| II/I, II/I 16', I/P, II/P |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 inserts each |
| Archive for 250 tracks with |
| 250 combinations each |
| 4 Crescendi adjustable |
| Sequencer |
| Copy function |
| Repeat function |
| General cancel |
| Extras: |
|---|
| Cymbelstern |
| *= stops prepared |
|---|