Year of completion: 2017
Location: Jiangsu Grand Theatre
Registers: 92
Manuals: IV / P
Compass: C - c4 / C - g1

| Great | I | C - c4 |
|---|---|---|
| Principal | 16' | |
| Violon | 16' | |
| Principal | 8' | |
| Bourdon | 8' | |
| Flûte harm. | 8' | |
| Gamba | 8' | |
| Großquinte | 5 1/3' | |
| Octave | 4' | |
| Spitzflöte | 4' | |
| Großterz | 3 1/5' | |
| Quinte | 2 2/3' | |
| Superoctave | 2' | |
| Mixtur major | V | 2' |
| Mixtur minor | IV | 1 1/3' |
| Cornet | V | 8' |
| Posaune | 16' | |
| Trompete | 8' | |
| Bombarde | 16' | |
| Bombarde | 8' | |
| Sheng | 4' |
| Positiv (expr.) | II | C - c4 |
|---|---|---|
| Liebl. Gedackt | 16' | |
| Principal | 8' | |
| Bourdon | 8' | |
| Salicional | 8' | |
| Quintadena | 8' | |
| Prestant | 4' | |
| Blockflöte | 4' | |
| Nasat | 2 2/3' | |
| Doublette | 2' | |
| Terz | 1 3/5' | |
| Larigot | 1 1/3' | |
| Septime | 1 1/7' | |
| Piccolo | 1' | |
| Mixtur | IV | 1' |
| Dulcian | 16' | |
| Clarinette | 8' | |
| Tremulant |
| Swell (expr.) | III | C - c4 |
|---|---|---|
| Salicional | 16' | |
| Montre | 8' | |
| Flûte harm. | 8' | |
| Cor de nuit | 8' | |
| Viole de Gambe | 8' | |
| Voix céleste | 8' | |
| Geigenprincipal | 4' | |
| Flûte trav. | 4' | |
| Viola | 4' | |
| Nazard harm. | 2 2/3' | |
| Octavin | 2' | |
| Tierce harm. | 1 3/5' | |
| Fourniture | V | 2 2/3' |
| Basson | 16' | |
| Trompette | 8' | |
| Hautbois | 8' | |
| Voix humaine | 8' | |
| Clairon | 4' | |
| Tremulant |
| Solo (expr.) | floating | C - c4 |
|---|---|---|
| Flûte majeure | 8' | |
| Xiao | 4' | |
| Grand Cornet | V | 8' |
| Frenchhorn | 8' | |
| Tuba mirabilis | 8' | |
| Suona | 4' |
| Bombarde | floating | C - c4 |
|---|---|---|
| Bombarde | 16' | |
| Bombarde | 8' | |
| Bombarde | 4' |
| Orchestral (expr.) | IV | C - c4 |
|---|---|---|
| Contra Dulc. | 16' | |
| Dulciana | 8' | |
| Violin Diap. | 8' | |
| Violoncelle | 8' | |
| Violon | 8' | |
| Aeoline | 8' | |
| Unda Maris | 8' | |
| Doppelflöte | 8' | |
| Violon Octave | 4' | |
| Fugara | 4' | |
| Dizi | 4' | |
| Harmonia aeth. | V | 2 2/3' |
| Tremulant |
| Pedal | C -g1 | |
|---|---|---|
| Untersatz | 32' | |
| Akustikbass | 32' | |
| Principal | 16' | |
| Offenbass | 16' | |
| Violonbass | 16' | |
| Subbass | 16' | |
| Quintbass | 10 2/3' | |
| Oktavbass | 8' | |
| Cello | 8' | |
| Gedacktbass | 8' | |
| Choralbass | 4' | |
| Mixtur | V | 2 2/3' |
| Kontrabombarde | 32' | |
| Bombarde | 16' | |
| Fagott | 16' | |
| Trompete | 8' | |
| Clairon | 4' |
| Couplers el.: |
|---|
| II/I, III/I, IV/I |
| III/II, IV/II, IV/III |
| I/P, II/P, III/P, IV/P |
| I/I 16', I/I 4', II/I 16', II/I 4', III/I 16', III/I 4', IV/I 16', IV/I 4' |
| II/II 16', II/II 4', III/III 16', III/III 4', IV/IV 16', IV/IV 4' |
| Solo 16', Solo 4', Bomb. 16', Bomb. 4' |
| I/P 4', II/P 4', III/P 4', IV/P 4' |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 Inserts each |
| Archive for 250 tracks with |
| 250 Combinations each |
| 4 Crescendi adjustable |
| Sostenuto all Manuals |
| Sostenuto + all Manuals |
| Sequencer |
| Copy function |
| Repeat function |
| General cancel |
| Consoles: |
|---|
| Main Console (mech.) |
| Mobile Console (el.) ergonomically adjustable! |
| Specials: |
|---|
| Rieger Tuning System |
| Rieger Replay System |
| Pedal divide (el. Console) |
| MIDI |