Year of completion: 2008
Location: St. Salvatore Church
Inauguration date: 20.04.2008
Registers: 46
Manuals: III / P
Compass: C - a3 / C - f1

| Grand Organo | I | C - a3 |
|---|---|---|
| Bordone | 16' | |
| Principale | 8' | |
| Flauto armon. | 8' | |
| Voce humana | 8' | |
| Bordone camino | 8' | |
| Ottava | 4' | |
| Flauto | 4' | |
| Duodecima | 2 2/3' | |
| Decimaquinta | 2' | |
| Ripieno grave | IV | 2' |
| Ripieno acuto | III | 1' |
| Tromba | 16' | |
| Tromba | 8' |
| Positivo | II | C - a3 |
|---|---|---|
| Principalino | 8' | |
| Bourdone | 8' | |
| Ottava | 4' | |
| Flauto camino | 4' | |
| Sesquialtera | II | 2 2/3' |
| Flauto | 2' | |
| Decimanona | 1 1/3' | |
| Piccolo | 1' | |
| Cimbalo | III-IV | 1' |
| Cromorne | 8' | |
| Tremolo |
| Recitativo | III | C - a3 |
|---|---|---|
| Quintatön | 16' | |
| Flauto | 8' | |
| Bordone | 8' | |
| Viola da Gamba | 8' | |
| Viola celeste | 8' | |
| Ottavina | 4' | |
| Flauto trav. | 4' | |
| Nazardo | 2 2/3' | |
| Flauto ottav. | 2' | |
| Terza | 1 3/5' | |
| Pienino | III-V | 2' |
| Bassone | 16' | |
| Tromba | 8' | |
| Oboe | 8' | |
| Clarino | 4' | |
| Tremolo |
| Pedale | C - f1 | |
|---|---|---|
| Principale | 16' | |
| Subbasso | 16' | |
| Ottava | 8' | |
| Violoncello | 8' | |
| Bordone | 8' | |
| Flauto concerto | 4' | |
| Bombarda | 16' | |
| Trombone | 8' |
| Couplers: |
|---|
| II/I, III/I, III/II, I/P, II/P, III/P |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 Inserts each |
| Archive for 250 Tracks with |
| 250 Combinations each |
| Sequencer |
| Copy function |
| Repeat function |
| Consoles: |
|---|
| Main Console (mech.) |
| Second Console (el.) |
| Special: |
|---|
| Rieger Tuning System |
| Rieger Replay System |