Year of completion: 1986
Location: Academy for Performing Arts
Registers: 41
Manuals: IV / P
Compass: C - c4 / C - g1


| Great | I | C - c4 |
|---|---|---|
| Principal | 8' | |
| Gedackt | 8' | |
| Octave | 4' | |
| Flute | 4' | |
| Superoctave | 2' | |
| Mixture |
| Positif | II | C - c4 |
|---|---|---|
| Gedackt | 8' | |
| Principal | 4' | |
| Flute | 4' | |
| Nazard | 2 2/3' | |
| Octave | 2' | |
| Flute | 2' | |
| Larigot | 1 1/3' | |
| Scharff | IV | |
| Cromorne | 8' | |
| Tremulant |
| Swell | III | C - c4 |
|---|---|---|
| Montre | 8' | |
| Flute | 8' | |
| Viola | 8' | |
| Céleste | 8' | |
| Prestant | 4' | |
| Flute | 4' | |
| Nazard | 2 2/3' | |
| Doublette | 2' | |
| Tierce | 1 3/5' | |
| Mixture | VI | |
| Oboe | 8' | |
| Voix humaine | 8' | |
| Basson | 16' | |
| Trompette | 8' | |
| Clairon | 4' | |
| Tremulant |
| Solo | IV | C - c4 |
|---|---|---|
| Trompette | 8' | |
| Clairon | 4' | |
| Cornet | V |
| Pedal | C - g1 | |
|---|---|---|
| Principal | 16' | |
| Subbaß | 16' | |
| Principal | 8' | |
| Flute | 8' | |
| Octave | 4' | |
| Flute | 4' | |
| Mixture | VI | |
| Posaune | 16' |
| Koppeln: |
|---|
| II/I, III/I, IV/I, III/II, IV/II, I/P, II/P, III/P, IV/P |
| Pistons: |
|---|
| Great to Pedal |
| Kombinationen: |
|---|
| 12 x 16 gen., 8 indiv., Sequ. < >, 4 Cresc., Tutti |