Year of completion: 2018
Location: Kath. Stadtpfarrkirche Hallein
Registers: 30
Manuals: II / P
Compass: C - g3 / C - f1

| Hauptwerk | I | C - g3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Viola baritona | 8' | |
| Rohrflöte | 8' | |
| Philomela | 8' | |
| Octave | 4' | |
| Flauto dolce | 4' | |
| Quinte | 2 1/3' | |
| Superoctave | 2' | |
| Mixtur | IV | 1 1/3' |
| Cornet | V | 8' |
| Trombone | 8' |
| Oberwerk (expr.) | II | C - g3 |
|---|---|---|
| Geigenprincipal | 8' | |
| Salicional | 8' | |
| Unda maris | 8' | |
| Liebl. Gedeckt | 8' | |
| Fugara | 4' | |
| Flauto traverso | 4' | |
| Nasard | 2 2/3' | |
| Octavino | 2' | |
| Terz | 1 3/5' | |
| Bassklarinette | 16' | |
| Oboe | 8' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Subbass | 16' | |
| Violonbass | 16' | |
| Octavbass | 8' | |
| Bassflöte | 8' | |
| Superoctave | 4' | |
| Bombardon | 16' | |
| Posaune | 8' |
| Koppeln: |
|---|
| II/I, I/P, II/P |
| Spielhilfen: |
|---|
| Rieger Setzersystem: |
| 10 Benutzer mit |
| je 1000 Kombinationen mit |
| je 3 Inserts |
| Archiv für 250 Titel mit |
| je 250 Kombinationen |
| Sequenzschaltung |
| Kopierfunktion |
| Wiederholungsfunktion |
| Generalabsteller |