Year of completion: 1974
Location: St. Michael Church
Registers: 25
Manuals: II / P
Compass: C - g3 / C - f1
| Hauptwerk | I | C - g3 |
|---|---|---|
| Pommer | 16' | |
| Principal | 8' | |
| Rohrflöte | 8' | |
| Oktav | 4' | |
| Sesquialter | II | 2 2/3' |
| Superoktav | 2' | |
| Mixtur | VI | 1 1/3' |
| Chamade | 8' | |
| Tremulant |
| Brustwerk | II | C - g3 |
|---|---|---|
| Salicional | 8' | |
| Holzgedackt | 8' | |
| Principal | 4' | |
| Koppelflöte | 4' | |
| Gemshorn | 2' | |
| Quintlein | 1 1/3' | |
| Cimbel | III | 1/2' |
| Regal | 16' | |
| Krummhorn | 8' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principal | 16' | |
| Subbaß | 16' | |
| Okatv | 8' | |
| Gedackt | 8' | |
| Choralbaß | 4' | |
| Hintersatz | IV | 2 2/3' |
| Fagott | 16' | |
| Schalmei | 4' |
| Koppeln: |
|---|
| II/I, I/P, II/P |