Year of completion: 2017
Location: Episcopal Cathedral
Registers: 79
Manuals: IV / P
Compass: C - c4 / C - g1









| Orgue 1 Positif (expr.) | I | C - c4 |
|---|---|---|
| Bourdon | 16' | |
| Montre | 8' | |
| Gambe | 8' | |
| Bourdon | 8' | |
| Unda maris | 8' | |
| Prestant | 4' | |
| Flûte à cheminée | 4' | |
| Nazard | 2 2/3' | |
| Quarte de N. | 2' | |
| Tierce | 1 3/5' | |
| Larigot | 1 1/3' | |
| Sifflet | 1' | |
| Plein Jeu | IV | 1 1/3' |
| Clarinette | 16' | |
| Trompette | 8' | |
| Cromorne | 8' | |
| Tremblant |
| Orgue 1 Grand Orgue | II | C - c4 |
|---|---|---|
| Montre | 16' | |
| Montre | 8' | |
| Bourdon-Flûte | 8' | |
| Salicional | 8' | |
| Prestant | 4' | |
| Flûte | 4' | |
| Quinte | 2 2/3' | |
| Doublette | 2' | |
| Plein Jeu | IV - VI | 2' |
| Trompette | 8' |
| Orgue 1 Pédale | C - g1 | |
|---|---|---|
| Principal | 16' | |
| Soubasse | 16' | |
| Principal | 8' | |
| Bourdon | 8' | |
| Octave | 4' | |
| Fagott | 32' | |
| Fagott | 16' |
| Orgue 2 Récit (expr.) | III | C - c4 |
|---|---|---|
| Quintaton | 16' | |
| Flûte harm. | 8' | |
| Gambe | 8' | |
| Voix céleste | 8' | |
| Bourdon | 8' | |
| Viole | 4' | |
| Flûte oct. | 4' | |
| Nazard harm. | 2 2/3' | |
| Octavin | 2' | |
| Fourniture | V | 1 1/3' |
| Basson | 16' | |
| Trompette | 8' | |
| B. Hautbois | 16' | |
| Voix humaine | 8' | |
| Clairon | 4' | |
| Trémolo |
| Orgue 2 Grand Choeur | IV | C - c4 |
|---|---|---|
| Bourdon | 16' | |
| Flûte harm. | 8' | |
| Salicional | 8' | |
| Diapason | 8' | |
| Octave | 4' | |
| Doublette | 2' | |
| Fourniture | V | 2' |
| Plein Jeu | IV | 1' |
| Cornet | V | 8' |
| Bombarde | 16' | |
| Trompette | 8' | |
| Clairon | 4' |
| Orgue 2 Pédale | C - g1 | |
|---|---|---|
| Soubasse | 32' | |
| Soubasse | 16' | |
| Violoncelle | 16' | |
| Flûte | 8' | |
| Flûte | 4' | |
| Bombarde | 16' |
| Orgue du fonds 1 | V | C - c4 |
|---|---|---|
| Bourdon | 16' | |
| Octave | 8' | |
| Bourdon-Fl. | 8' | |
| Prestant | 4' | |
| Quinte | 2 2/3' | |
| Superoctave | 2' | |
| Mixtur | III-IV | 2' |
| Orgue du fonds 2 (expr.) | V | C - c4 |
|---|---|---|
| Gemshorn | 8' | |
| Gems. céleste | 8' | |
| Cornet | V | 8' |
| Tromba | 8' |
| Pédale | C - g1 | |
|---|---|---|
| Soubasse | 16' | |
| Flûte | 8' |
| Couplers el.: |
|---|
| II/I, III/I, IV/I, I/II, III/II, IV/II, IV/III |
| Pos 4', Pos 16', GO 4', GO 16', Réc 4', Réc 16' |
| GC 4', GC 16', Aux1 4', Aux1 16', Aux2 4', Aux2 16' |
| GC1/GO, GC2/GO, Péd/GO Basse, GC/GO Sopr. |
| Aux1/Pos, Aux1/GO, Aux1/GC, Aux1/Réc, Aux1/Péd |
| Aux2/Pos, Aux2/GO, Aux2/GC, Aux2/Réc, Aux2/Péd |
| Tir.Pos 8', Tir.Pos 4', Tir.GO 8', Tir.Pos 4' |
| Tir.GC 8', Tir.GC 4', Tir.Réc 8', Tir.GC 4' |
| Accoupler Liés |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 Inserts each |
| Archive for 250 Tracks with |
| 250 Combinations each |
| 4 Crescendi adjustable |
| Sostenuto I,II,III,IV,Péd |
| Sostenuto + I,II,III,IV |
| Annulateur Pos, GO, GC, Réc, Aux1, Aux2 |
| Unison off Pos, GO, GC, Réc, Aux1, Aux2 |
| Pizzicato Pos, GC |
| Pedal divide |
| Invert II - I |
| all SW to Réc |
| Transposer |
| Tutti |
| Sequencer |
| Copy function |
| Repeat function |
| General cancel |
| Consoles: |
|---|
| Mobile console (el.) ergonomically adjustable! |
| Special: |
|---|
| Rieger Tuning system |
| Rieger Replay System |