Year of completion: 1979
Location: Ascension Evangelical Lutheran Church
Registers: 18
Manuals: II / P
Compass: C - g3 / C - f1
Great | I | C - g3 |
---|---|---|
Principal | 8' | |
Koppelflöte | 8' | |
Octav | 4' | |
Gemshorn | 2' | |
Sesquialter | II | 2 2/3' |
Mixtur | IV | 1 1/3' |
Trompete | 8' |
Swell (expr.) | II | C - g3 |
---|---|---|
Holzgedackt | 8' | |
Viola da gamba | 8' | |
Holzrohrflöte | 4' | |
Principal | 2' | |
Quinte | 1 1/3' | |
Krummhorn | 8' | |
Tremulant |
Pedal | C - f1 | |
---|---|---|
Subbaß | 16' | |
Principal | 8' | |
Gedackt | 8' | |
Choralbaß | 4' | |
Fagott | 16' |
Koppeln: |
---|
II/I, I/P, II/P |