Fertigstellung: 2017
Standort: Organ Museum Gulangyu, Xiamen
Register: 132
Werke: IV / P
Tonumfang: C - c4 / C - g1

| Gallery Great | II | C - c4 | 
|---|---|---|
| Contra Gamba | 16' | |
| Bourdon | 16' | |
| Open Diapason 1 | 8' | |
| Open Diapason 2 | 8' | |
| Stopped Flute | 8' | |
| Harmonic Flute | 8' | |
| Quint | 5 1/3' | |
| Octave | 4' | |
| Harmonic Flute | 4' | |
| Tierce | 3 1/5' | |
| Twelfth | 2 2/3' | |
| Fifteenth | 2' | |
| Tierce | 1 3/5' | |
| Septième | 1 1/7' | |
| Mixture | IV | 2' | 
| Trombone | 16' | |
| Tromba | 8' | |
| Clairon | 4' | 
| Gallery Swell | III | C - c4 | 
|---|---|---|
| Bourdon | 16' | |
| Open Diapason | 8' | |
| Viole de Gamba | 8' | |
| Voix céleste | 8' | |
| Stopped Flute | 8' | |
| Dolce | 8' | |
| Gemshorn | 4' | |
| Traverse Flute | 4' | |
| Flautino | 2' | |
| Sesquialtera | II | 2 2/3' | 
| Double Trumpet | 16' | |
| Trumpet | 8' | |
| Oboe | 8' | |
| Vox humana | 8' | |
| Clairon | 4' | |
| Tremulant | 
| Gallery Choir (expr.) | I | C - c4 | 
|---|---|---|
| Stentorphone | 8' | |
| Gross Flute | 8' | |
| Viole d' Orchestre | 8' | |
| Viole céleste | 8' | |
| Gemshorn | 8' | |
| Quintadena | 8' | |
| Harmonic Flute | 4' | |
| Harmonic Piccolo | 2' | |
| Orchestral Oboe | 8' | |
| Tremulant | 
| Gallery Solo (expr.) | IV | C - c4 | 
|---|---|---|
| Tuba mirabilis | 8' | |
| Cor anglais | 8' | |
| Celesta | 4' | 
| Gallery Pedal | C - g1 | |
|---|---|---|
| Bourdon | 32' | |
| Open Flute | 16' | |
| Open Metal | 16' | |
| Gamba | 16' | |
| Bourdon | 16' | |
| Echo Bourdon | 16' | |
| Open Flute | 8' | |
| Octave Metal | 8' | |
| Bourdon | 8' | |
| Echo Bourdon | 8' | |
| Open Flute | 4' | |
| Contra Trombone | 32' | |
| Trombone | 16' | |
| Small Trombone | 16' | |
| Echo Trombone | 16' | |
| Tromba | 8' | |
| Clairon | 4' | 
| Chancel Great | II | C - c4 | 
|---|---|---|
| Diapason | 16' | |
| Open Diapason 1 | 8' | |
| Open Diapason 2 | 8' | |
| Open Diapason 3 | 8' | |
| Double Flute | 8' | |
| Stopped Flute | 8' | |
| Octave | 4' | |
| Harmonic Flute | 4' | |
| Twelfth | 2 2/3' | |
| Fifteenth | 2' | |
| Mixture | III | 2' | 
| Mixture | IV | 1 1/3' | 
| Trombone | 16' | |
| Trumpet | 8' | |
| Clairon | 4' | 
| Chancel Swell | III | C - c4 | 
|---|---|---|
| Bourdon | 16' | |
| Violin Diapason | 8' | |
| Spitz Flute | 8' | |
| Salicional | 8' | |
| Voix céleste | 8' | |
| Stopped Flute | 8' | |
| Aeoline | 8' | |
| Octave | 4' | |
| Violina | 4' | |
| Travers Flute | 4' | |
| Piccolo | 2' | |
| Mixture | IV | 2' | 
| Contra Bassoon | 16' | |
| Cornopean | 8' | |
| Oboe | 8' | |
| Vox humana | 8' | |
| Clairon | 4' | |
| Tremulant | 
| Chancel Choir | I | C - c4 | 
|---|---|---|
| Dulciana | 16' | |
| Open Diapason | 8' | |
| Gemshorn | 8' | |
| Viola di Gamba | 8' | |
| Melodia | 8' | |
| Liebl. Gedeckt | 8' | |
| Dulciana | 8' | |
| Unda maris | 8' | |
| Gemshorn | 4' | |
| Violina | 4' | |
| Wood Flute | 4' | |
| Twelfth | 2 2/3' | |
| Piccolo | 2' | |
| Tierce | 1 3/5' | |
| Trumpet | 8' | |
| Clarinet | 8' | |
| Musette | 8' | |
| Clairon | 4' | |
| Tremulant | 
| Chancel Pedal | C - g1 | |
|---|---|---|
| Bourdon | 32' | |
| Open Flute | 16' | |
| Open Metal | 16' | |
| Violone | 16' | |
| Bourdon | 16' | |
| Echo Bourdon | 16' | |
| Dulciana | 16' | |
| Open Flute | 8' | |
| Cello | 8' | |
| Bourdon | 8' | |
| Echo Bourdon | 8' | |
| Dulciana | 8' | |
| Super Octave | 4' | |
| Bourdon | 4' | |
| Bombarde | 32' | |
| Bombarde | 16' | |
| Trombone | 16' | |
| Bassoon | 16' | |
| Tromba | 8' | |
| Clairon | 4' | 
| Couplers Gallery: | 
|---|
| Great to Pedal | 
| Swell to Pedal | 
| Choir to Pedal | 
| Solo to Pedal | 
| Swell octave to Ped | 
| Solo octave to Ped | 
| Swell sub to 2 (Great) | 
| Swell to 2 | 
| Swell octave to 2 | 
| Choir sub to 2 | 
| Choir to 2 | 
| Solo sub to 2 | 
| Solo to 2 | 
| Solo octave to 2 | 
| Solo to Swell | 
| Swell sub | 
| Swell octave | 
| Swell sub to 1 (Choir) | 
| Swell to 1 | 
| Swell octave to 1 | 
| Solo to 1 | 
| Solo octave to 1 | 
| Choir sub | 
| Choir octave | 
| Great to Solo | 
| Swell to Solo | 
| Choir to Solo | 
| Solo sub | 
| Solo octave | 
| Gallery Great to 1 | 
| Gallery Great off | 
| Gallery Choir off | 
| Gt.& Ped combs coupled | 
| Gallery Cresc. On | 
| Celesta sub | 
| Couplers Chancel: | 
|---|
| Chancel Crescendo on | 
| Great to Pedal | 
| Swell to Pedal | 
| Choir to Pedal | 
| Swell octave to Pedal | 
| Choir octave to Pedal | 
| Swell sub to 2 (Great) | 
| Swell to 2 | 
| Swell octave to 2 | 
| Choir sub to 2 | 
| Choir to 2 | 
| Swell sub | 
| Swell octave | 
| Swell sub to 1 (Choir) | 
| Swell to 1 | 
| Swell octave to 1 | 
| Choir sub | 
| Chancel Great to 1 | 
| Chancel Great off | 
| Chancel Choir off | 
| Chancel Organ alone | 
| Gallery Organ alone | 
| Rieger Combination System, REA: | 
|---|
| 10 Users with | 
| 1000 Combinations each | 
| with 3 inserts each | 
| Archive for 250 Tracks, | 
| 250 Combinations each | 
| 4 Crescendi - adjustable | 
| Sequencer | 
| Rieger replay system | 
| Rieger tuning system |