Fertigstellung: 2009
Standort: Hanshin University
Einweihungsdatum: 30.11.2009
Einweihungsorganist: Fr. Prof. Chae
Register: 37
Werke: III / P
Tonumfang: C - a3 / C - f1

| Hauptwerk | I | C - a3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Flûte harm. | 8' | |
| Gamba | 8' | |
| Gedackt | 8' | |
| Octave | 4' | |
| Blockflöte | 4' | |
| Superoctave | 2' | |
| Mixtur | IV | 1 1/3' |
| Trompete | 8' | |
| Chamade | 8' |
| Positif (expr.) | II | C - a3 |
|---|---|---|
| *Quintade | 8' | |
| Holzgedackt | 8' | |
| Principal | 4' | |
| Rohrflöte | 4' | |
| Flöte | 2' | |
| Larigot | 1 1/3' | |
| Cromorne | 8' | |
| Chimes | 8' | |
| Tremulant |
| Récit | III | C - a3 |
|---|---|---|
| Flûte | 8' | |
| Salicional | 8' | |
| Voix céleste | 8' | |
| Bourdon | 8' | |
| Flûte trav. | 4' | |
| Viola | 4' | |
| Nazard | 2 2/3' | |
| Quarte de N. | 2' | |
| Tierce | 1 3/5' | |
| Fourniture | IV | 2' |
| *Basson | 16' | |
| Trompette h. | 8' | |
| Hautbois | 8' | |
| Clairon | 4' | |
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Principal | 16' | |
| Subbass | 16' | |
| Octavbass | 8' | |
| Gedeckt | 8' | |
| Choralbass | 4' | |
| Posaune | 16' | |
| *Trompete | 8' |
| Couplers: |
|---|
| II/I 8', III/I 8', III/II 8', I/P 8', II/P 8', III/P 8' |
| Accessories: |
|---|
| Rieger Combination System |
| 10 users with |
| 1000 combinations each with |
| 3 Inserts each |
| Archive for 250 tracks with |
| 250 combinations each |
| 4 Crescendi adjustable |
| Sequencer |
| Copy function |
| Repeat function |
| Specials: |
|---|
| Zimbelstern |
| * = stops prepared |