Fertigstellung: 2017
Standort: Flower Lane Church
Register: 45
Werke: III / P
Tonumfang: C - c4 / C - g1



Hauptwerk | I | C - c4 |
---|---|---|
Bourdon | 16' | |
Principal | 8' | |
Flûte harm. | 8' | |
Gamba | 8' | |
Unda maris | 8' | |
Rohrflöte | 8' | |
Octave | 4' | |
Holzflöte | 4' | |
Quinte | 2 2/3' | |
Octave | 2' | |
Mixtur | V | 1 1/3' |
Trompete | 8' | |
Trompete | 4' |
Positiv | II | C - c4 |
---|---|---|
Montre | 8' | |
Salicional | 8' | |
Bourdon | 8' | |
Principal | 4' | |
Blockflöte | 4' | |
Octave | 2' | |
Quinte | 1 1/3' | |
Scharff | IV | 1' |
Clarinette | 8' | |
Chimes | ||
Tremulant |
Schwellwerk | III | C - c4 |
---|---|---|
Quintaton | 16' | |
Hohlflöte | 8' | |
Liebl. Gedackt | 8' | |
Viola da Gamba | 8' | |
Voix céleste | 8' | |
Octave | 4' | |
Querflöte | 4' | |
Nazard | 2 2/3' | |
Waldflöte | 2' | |
Terz | 1 3/5' | |
Plein Jeu | IV | 2' |
Basson | 16' | |
Trompette harm. | 8' | |
Hautbois | 8' | |
Tremulant |
Pedal | C - g1 | |
---|---|---|
Principal | 16' | |
Subbass | 16' | |
Quinte | 10 2/3' | |
Octave | 8' | |
Flötenbass | 8' | |
Choralbass | 4' | |
Posaune | 16' | |
Trompete | 8' |
Couplers el.: |
---|
II/I, III/I, III/II, I/P, II/P, III/P |
II/I 16', II/I 4', III/I 4', III/III 16', III/III 4' |
Accessories: |
---|
Rieger Combination System: |
10 User with |
1000 Combinations each with |
3 Inserts each |
Archive for 250 tracks with |
250 Combinations each |
4 Crescendi adjustable |
Sequencer |
Copy function |
Repeat function |
General cancel |
Specials: |
---|
Rieger Tuning System |
Rieger Replay System |
Zimbelstern |