Fertigstellung: 1992
Standort: St. Giles Cathedral
Register: 56
Werke: III / P
Tonumfang: C - a3 / C - f1

| Great | II | C - a3 |
|---|---|---|
| Bourdon | 16' | |
| Principal | 8' | |
| Stop'd Diap. | 8' | |
| Harm. Flute | 8' | |
| Octave | 4' | |
| Nachthorn | 4' | |
| Quint | 2 2/3' | |
| Super Octave | 2' | |
| Mixture | VI | 2' |
| Mixture | IV | 1 1/3' |
| Cornet | V | 8' |
| Trumpet | 16' | |
| Trumpet | 8' | |
| Trumpet | 4' | |
| Tremulant |
| Positive | I | C - a3 |
|---|---|---|
| Gedackt | 8' | |
| Salicional | 8' | |
| Principal | 4' | |
| Chimney Fl. | 4' | |
| Octave | 2' | |
| Recorder | 2' | |
| Sesquialtera | II | 2 2/3' |
| Larigot | 1 1/3' | |
| Mixtur | IV | 1' |
| Rankett | 16' | |
| Cromorne | 8' | |
| Tremulant |
| Swell | III | C - a3 |
|---|---|---|
| Bourdon | 16' | |
| Diapason | 8' | |
| Souffle | 8' | |
| Fl. à cheminée | 8' | |
| Gambe | 8' | |
| Voix céleste | 8' | |
| Prestant | 4' | |
| Fl. pointue | 4' | |
| Nazard | 2 2/3' | |
| Quarte de N. | 2' | |
| Tierce | 1 3/5' | |
| Sifflet | 1' | |
| Plein Jeu | VI-VIII | 2 2/3' |
| Basson | 16' | |
| Trompette | 8' | |
| Hautbois | 8' | |
| Clairon | 4' | |
| Voix humaine | 8' | |
| Glocken S | ||
| Tremulant |
| Pedal | C - f1 | |
|---|---|---|
| Untersatz | 32' | |
| Principal | 16' | |
| Open Wood | 16' | |
| Sub Bass | 16' | |
| Octave | 8' | |
| Gedackt | 8' | |
| Choral Bass | 4' | |
| Flute | 4' | |
| Mixtur | V | 2 2/3' |
| Bombarde | 32' | |
| Bombarde | 16' | |
| Fagotto | 16' | |
| Posaune | 8' | |
| Clairon | 4' | |
| Glocken P |
| Couplers: |
|---|
| Pos/Gt, Sw/Gt, Sw/Pos, Pos/Ped, Gt/Ped, Sw/Ped, Gt/P coupled |
| Accessories: |
|---|
| Rieger Combination System: |
| 10 User with |
| 1000 Combinations each with |
| 3 Inserts each |
| Archive for 250 Tracks with |
| 250 Combinations each |
| 4 Crescendi adjustable |
| Tutti |
| Sequencer |
| Copy function |
| Repeat function |
| General cancel |
| 6 Levels with 6 Individuals |
| on Pedal and each Manual |